Displaying 451 - 475
Surname | Name | Dates | Link |
---|---|---|---|
Bolton | Henry | 1851 - | 2128 |
Bolton | Lizzie | ABT 1894 - | 2129 |
Bolton | Maud | 1890 - | 2130 |
Bolton | Percy | ABT 1898 - | 2131 |
Boreham | - | 859 | |
Bower | Living | - | 2132 |
Bower | Rosemary Catherine | 1964 - | 542 |
Boyes | Henry | 1816 - | 544 |
Boyes | Mary Ann | 16 AUG 1850 - 1935 | 2133 |
Bradley | Alfred | ABT 1883 - | 1525 |
Bradley | Living | - | 2134 |
Brakes | Mary | ABT 1678 - | 546 |
Brakes | Mary | ABT 1678 - | 2135 |
Brand | Eliza | 1858 - | 1521 |
Brand | Emma Jane | ABT 1849 - 1905 | 2136 |
Brand | Jane | 1860 - | 2137 |
Brand | Mary Ann | 1852 - | 2138 |
Brand | Robert | ABT 1825 - | 2140 |
Brand | Robert | ABT 1847 - | 2139 |
Brand | Sophia | 1854 - | 2141 |
Brand | Thomas | 1856 - | 2142 |
Bremness | Living | - | 2145 |
Bremness | Living | - | 2143 |
Bremness | Living | - | 2144 |
Brian | - | 2146 |
Displaying 451 - 475