Displaying 3276 - 3300
Surname | Name | Dates | Link |
---|---|---|---|
Shea | Annie | - | 1571 |
Shea | Living | - | 4110 |
Sheppard | Frances | 1911 - | 1572 |
Sheppard | Living | - | 4112 |
Shillaker | Amy Kathleen Dorothy | 1900 - 1984 | 1586 |
Shillaker | Arthur | - | 4114 |
Shillaker | Arthur | - | 4116 |
Silk | Ellen | 1894 - | 4118 |
Silk | John Patrick | 1897 - | 4119 |
Silk | Living | - | 4126 |
Silk | Living | - | 4121 |
Silk | Living | - | 4124 |
Silk | William | 1867 - | 672 |
Silk | William George | 1896 - | 4128 |
Slatter | Living | - | 4129 |
Sleigh | Charles | 1871 - | 840 |
Sleigh | James A | 1843 - | 854 |
Sleigh | William | 1872 - | 843 |
Smale | Albert Edward | 22 OCT 1885 - | 1576 |
Smale | Albert Edward | 22 OCT 1885 - | 4131 |
Smale | Charles Edward | 1900 - MAR 1972 | 4133 |
Smale | Charles Edward | 1900 - MAR 1972 | 1579 |
Smale | Eliza M A | 5 NOV 1877 - | 1583 |
Smale | Eliza M A | 5 NOV 1877 - | 4135 |
Smale | Ernest Harold | 1909 - | 1594 |
Displaying 3276 - 3300