Displaying 301 - 325
Surname | Name | Dates | Link |
---|---|---|---|
Barclay | Mary | - | 2046 |
Barclay | Mary | - | 482 |
Barnes | Living | - | 2048 |
Barnes | Living | - | 2047 |
Barnet | Living | - | 2049 |
Barnet | Tony | - | 483 |
Barr | Agnes | ABT 1843 - | 1088 |
Barr | Elizabeth | - | 484 |
Barr | Janet | ABT 1841 - 22 MAY 1902 | 2050 |
Barr | Janet | ABT 1841 - 22 MAY 1902 | 486 |
Barr | John | ABT 1823 - 2 JUN 1878 | 1358 |
Barr | Martha Reid (Russell) | 15 APR 1860 - 29 FEB 1932 | 2051 |
Barr | Martha Reid (Russell) | 15 APR 1860 - 29 FEB 1932 | 488 |
Barrie | Living | - | 2052 |
Barrot | Jane | ABT 1847 - | 2053 |
Barry | - | 2054 | |
Barry | Elsie | - | 423 |
Bartlett | Albert Edward | 1880 - | 2055 |
Bartlett | Bertha E | 1858 - | 1769 |
Bartlett | Charles | 1851 - | 2056 |
Bartlett | Edward Nevell | 31 MAY 1882 - | 2057 |
Bartlett | Emma Elizabeth | 19 AUG 1883 - 1961 | 2058 |
Bartlett | Henry William | 13 MAY 1882 - | 2059 |
Bartlett | James | 1849 - | 2060 |
Bartlett | John | 1854 - 13 JUL 1886 | 2061 |
Displaying 301 - 325