Displaying 2926 - 2950
Surname | Name | Dates | Link |
---|---|---|---|
Rosser | James John | 19 MAY 1851 - 14 MAR 1928 | 3777 |
Rosser | James John | 19 MAY 1851 - 14 MAR 1928 | 218 |
Rosser | James Thomas | 26 JAN 1919 - | 219 |
Rosser | James Thomas | 13 APR 1922 - 1 SEP 2013 | 220 |
Rosser | James Thomas | 13 APR 1922 - 1 SEP 2013 | 3779 |
Rosser | James William Charles | 28 JUL 1909 - 5 OCT 1979 | 3781 |
Rosser | James William Charles | 28 JUL 1909 - 5 OCT 1979 | 221 |
Rosser | Jason | - | 222 |
Rosser | Jennifer Elaine | 13 OCT 1970 - | 223 |
Rosser | Jessica | 2005 - | 224 |
Rosser | Joan | - | 225 |
Rosser | Joan | - | 3783 |
Rosser | Joanne | 30 OCT 1972 - | 226 |
Rosser | John | ABT 1762 - | 261 |
Rosser | John | ABT 1830 - | 228 |
Rosser | John | - | 229 |
Rosser | John | 12 MAY 1776 - 7 JAN 1821 | 230 |
Rosser | John | ABT 1830 - JUL 1880 | 3785 |
Rosser | John | - | 3791 |
Rosser | John | 12 MAY 1776 - 7 JAN 1821 | 3788 |
Rosser | John Charles | 14 SEP 1942 - JUL 2013 | 3793 |
Rosser | John Charles | 14 SEP 1942 - JUL 2013 | 231 |
Rosser | John Clifford | 5 MAY 1949 - | 232 |
Rosser | John Richard | 1890 - 1891 | 3795 |
Rosser | John Richard | 1890 - 1891 | 233 |
Displaying 2926 - 2950