- 1880 - Birth - ; Lambeth, Surrey.England
- 1881 - Census - ; 4 Charles Cottages, Newington,Surrey.Eng
- 1891 - Census - ; 34 Warrior Road, Camberwell.LND. Eng
- 1901 - Census - ; 6 Warrior Road,Kennington, LND.Eng
- 1911 - Census - ; 30 Westhall Road, Camberwell.LND.Eng
- 1904 - Residence - ; M.C. 93 St Agnes Place, Kennington. LND.Eng
- 2 APR 1911 - Residence - Marital Status: Married; Relation to Head of House: Head ; Camberwell, London, England
- 1891 - Residence - Relation to Head of House: Daughter ; Lambeth, London, England
- 1881 - Residence - Relation to Head of House: Daughter ; Lambeth, London, England
- 1911 - Occupation - School Cleaner
- 1901 - Occupation - General Servant Domestic
- 1904 - Residence - ; M.C. 93 St Agnes Place, Kennington. LND.Eng
- 2 APR 1911 - Residence - Marital Status: Married; Relation to Head of House: Head ; Camberwell, London, England
- 1891 - Residence - Relation to Head of House: Daughter ; Lambeth, London, England
- 1881 - Residence - Relation to Head of House: Daughter ; Lambeth, London, England
? | ||||||
? | ||||||
PARENT (M) Thomas William Rosser | |||
Birth | 3 FEB 1847 | Tiverton Street, Lambeth, Surrey. England | |
Death | 18 SEP 1902 | Age 54 - 34 Warriors Road, Camberwell.LND. ENgland | |
Marriage | 22 SEP 1873 | to Eliza A Kent at MC. - Woolwich, LND. England | |
Father | William Morgan Rosser | ||
Mother | Eliza Hall | ||
PARENT (F) Eliza A Kent | |||
Birth | ABT 1850 | Wanborough. Wiltshire. England | |
Death | |||
Marriage | 22 SEP 1873 | to Thomas William Rosser at MC. - Woolwich, LND. England | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Charles William Rosser | ||
Birth | JUN 1876 | New Cross, London.England | |
Death | |||
Marriage | 11 APR 1897 | to Elizabeth Eliza Randall at St Michaels, Wood Green. London. England | |
M | Alfred James Rosser | ||
Birth | 22 SEP 1877 | 99 Portland Street, Walworth, Surrey.England | |
Death | 19 JUN 1938 | 7 St Marys Road, Edmonton, London (Age 61) | |
Marriage | 11 SEP 1899 | to Amelia Hannah Pimm at St John the Divine, Kennington.Surrey.Eng | |
F | Elizabeth Emily Rosser | ||
Birth | 1880 | Lambeth, Surrey.England | |
Death | |||
Marriage | 4 JAN 1904 | to William Henry Crocker at MC: St Marks Kennington - 93 St Agnes Place, Kennington. LND. England | |
F | Harriet Jane Rosser | ||
Birth | 1882 | Lambeth, Surrey.England | |
Death | 1911 | Q1 Vol 1D Page 523 - Camberwell,LND.Eng | |
Marriage | 26 OCT 1901 | to Edward Graveney at St John the Divine, Kennongton.Surrey.Eng | |
M | Thomas Richard Rosser | ||
Birth | 21 MAY 1884 | 20 Elfin Road, Wyndham Road,Lambeth, Surrey.England | |
Death | 19 MAR 1954 | ||
Marriage | 5 MAY 1908 | to Lucy Margaret Perkins | |
M | George Rosser | ||
Birth | 1887 | Lambeth, Surrey.England | |
Death |
PARENT (M) William Henry Crocker | |||
Birth | ABT 1878 | ||
Death | |||
Marriage | 4 JAN 1904 | to Elizabeth Emily Rosser at MC: St Marks Kennington - 93 St Agnes Place, Kennington. LND. England | |
Father | William Crocker | ||
Mother | ? | ||
PARENT (F) Elizabeth Emily Rosser | |||
Birth | 1880 | Lambeth, Surrey.England | |
Death | |||
Marriage | 4 JAN 1904 | to William Henry Crocker at MC: St Marks Kennington - 93 St Agnes Place, Kennington. LND. England | |
Father | Thomas William Rosser | ||
Mother | Eliza A Kent | ||
CHILDREN | |||
F | Living Crocker | ||
Birth | |||
Death |