- JAN 1859 - Birth - ; Olveston. Gloucs. Eng
- 1881 - Census - ; Cottage Lodge to Wood House, Tockington Lane,Thornbury,Olveston.Gloucs.Eng
- 1861 - Census - ; Lodge to Wood House, Tockington Lane,Thornbury,Olveston.Gloucs.Eng
- 1881 - Occupation - Dressmaker
? | ||||||
PARENT (M) Henry Rosser | |||
Birth | ABT 1819 | Tockington. Bap: 20.06.1819 Olveston, Gloucs.Eng. (B&A CD) | |
Death | 16 FEB 1907 | Age 87 -Bur. Olveston.Gloucs.Eng. | |
Marriage | 1848 | to Eliza Howard at Q1 Vol.11 P.515 - Thornbury. Gloucs.Eng. | |
Father | Frederick Rosser | ||
Mother | Elizabeth Kingscott | ||
PARENT (F) Eliza Howard | |||
Birth | ABT 1818 | Ham & Stone, Gloucs.Eng. | |
Death | 26 OCT 1901 | Age 87 -Bur. Olveston.Gloucs.Eng. | |
Marriage | 1848 | to Henry Rosser at Q1 Vol.11 P.515 - Thornbury. Gloucs.Eng. | |
Father | John Howard | ||
Mother | ? | ||
CHILDREN | |||
M | James Rosser | ||
Birth | 13 JAN 1851 | (LDS) Olveston. Gloucs. Eng | |
Death | |||
Marriage | 1874 | to Elizabeth Stephens at Q2 Vol 8C Page 946 Chorlton, Manchester. Eng | |
F | Elizabeth Rosser | ||
Birth | JAN 1859 | Olveston. Gloucs. Eng | |
Death | |||
M | John Rosser | ||
Birth | D: Infancy Ref: wishful-thinking.org.uk | ||
Death | |||
M | George Rosser | ||
Birth | D: Infancy Ref: wishful-thinking.org.uk | ||
Death | |||
M | Frederick Rosser | ||
Birth | D: Infancy Ref: wishful-thinking.org.uk | ||
Death | |||
F | Catherine Rosser | ||
Birth | D: Infancy Ref: wishful-thinking.org.uk | ||
Death |