- ABT 1846 - Birth - ; 1851 Census -Randwick, Gloucs. Eng.
- 1851 - Census - ; Wordon, Randwick, Stroud.Gloucestershire
- 1851 - Residence - Relation to Head of House: Daughter ; Randwick, Gloucestershire, England
- 1851 - Residence - Relation to Head of House: Daughter ; Randwick, Gloucestershire, England
PARENT (M) Joseph Rosser | |||
Birth | ABT 1801 | Bap. 04.01.1801 Alveston.Gloucs (B&A CD) | |
Death | 1856 | Q4-Vol 6A Page 159 -Stroud, Gloucestershire. | |
Marriage | 5 APR 1825 | to Alice Collingborn at St Mary , Redcliff, Gloucs. | |
Father | John Rosser | ||
Mother | Elizabeth Thomas | ||
PARENT (F) Alice Collingborn | |||
Birth | ABT 1806 | Players Place, Brinkworth Tithing of Grittenham.Wiltshire. Eng. | |
Death | 1866 | Q1 - Vol 6A - Page 237 - Stroud, Gloucestershire, England | |
Marriage | 5 APR 1825 | to Joseph Rosser at St Mary , Redcliff, Gloucs. | |
Father | Isaac Collingborn | ||
Mother | Mary Clark | ||
CHILDREN | |||
F | Ann Elizabeth Rosser | ||
Birth | 1835 | LDS - Chr. - June 7 1835 Horsley, Gloucestershire.England | |
Death | |||
F | Alecia Rosser | ||
Birth | 1832 | LDS - Chr. - September 9 1832 Horsley, Gloucestershire.England | |
Death | |||
F | Mahalath Rosser | ||
Birth | 1839 | LDS - Chr. - July 7 1839 Horsley, Gloucestershire. England | |
Death | |||
Marriage | 1862 | to Thomas Bartlett at Q1 Vol 6A Page 411 - Stroud, Gloucs.Eng. | |
Marriage | 1870 | to Thomas Cratchley at Q2 Vol 6a Page 626 - Stroud, Gloucs. Eng. | |
M | John William Rosser | ||
Birth | ABT 1826 | Bap: 23.04.1826 Alveston.Gloucs.Eng. (B&A CD) | |
Death | 1892 | Q3 Vol 6d Page 4 - Birmingham, Warwickshire, Eng. | |
Marriage | 1849 | to Dorcas Holder at Q2 Vol 11 Page 573 - Stroud, Gloucestershire.Eng. | |
M | Charles John Rosser | ||
Birth | ABT 1828 | Bap: 11.04.1828 Alveston.Gloucs.Eng. (B&A CD) | |
Death | |||
M | Joseph Rosser | ||
Birth | ABT 1830 | Alveston, Gloucestershire.England | |
Death | 1883 | Q3 _ Vol 6A, Page 162 - Stroud, Gloucestershire. England | |
Marriage | to Ellen (Rosser) | ||
F | Thirza Rosser | ||
Birth | ABT 1837 | Horsley, Gloucestershire. England | |
Death | |||
F | Elizabeth Rosser | ||
Birth | ABT 1842 | Horsley Gloucs.Eng. | |
Death | |||
F | Eliza Rosser | ||
Birth | ABT 1846 | 1851 Census -Randwick, Gloucs. Eng. | |
Death | |||
F | Georgeanna Rosser | ||
Birth | ABT 1847 | X1 390 - Stroud.Gloucs.Eng _1851 Census -Randwick, Gloucs. Eng. | |
Death |
[S56] | 1851 England Census |