- ABT 1892 - Birth -
? | ||||||
? | ||||||
? | ||||||
Unknown - | ||||||
? | ||||||
PARENT (M) William Pentalow | |||
Birth | |||
Death | |||
Marriage | to Unknown | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Unknown | |||
Birth | |||
Death | |||
Marriage | to William Pentalow | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Margery Pentalow | ||
Birth | 25 FEB 1896 | Huntingdon, England. | |
Death | 1970 | 12 Station Road, Chertsey. Surrey. England | |
Marriage | to Harvey Rupert Dyke | ||
M | Arthur Pentalow | ||
Birth | ABT 1894 | ||
Death | |||
Marriage | to Agnes (Pentalow) | ||
F | Mary Pentalow | ||
Birth | ABT 1892 | ||
Death | |||
F | Joan Pentalow | ||
Birth | ABT 1890 | ||
Death | |||
M | Victor Pentalow | ||
Birth | ABT 1886 | ||
Death | ABT 1916 | First World War | |
M | Frank Pentalow | ||
Birth | ABT 1888 | ||
Death | ABT 1915 | First World War | |
M | Ebenezer Pentalow | ||
Birth | ABT 1885 | ||
Death |