? | ||||||
? | ||||||
? | ||||||
PARENT (M) Living Penn | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | Henry Joseph Penn | ||
Mother | Mary Ellen Munn | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living Penn | ||
Birth | |||
Death |
Rosser Family Tree
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Living Penn | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | Henry Joseph Penn | ||
Mother | Mary Ellen Munn | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living Penn | ||
Birth | |||
Death |
Copyright © 2019 · Rosser Research