? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Ozzie Parfitt | ||
Birth | |||
Death | |||
Marriage | 2005 | to Christine Rosser |
PARENT (M) Ozzie Parfitt | |||
Birth | |||
Death | |||
Marriage | 2005 | to Christine Rosser | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Christine Rosser | |||
Birth | |||
Death | |||
Marriage | to Lucia at Divorced | ||
Marriage | 2005 | to Ozzie Parfitt | |
Father | Joseph Rosser | ||
Mother | Amy Marson | ||
CHILDREN |