? | ||||||
? | ||||||
PARENT (M) Living Morris | |||
Birth | |||
Death | |||
Marriage | to Living Ford | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living Ford | |||
Birth | |||
Death | |||
Marriage | to Living Morris | ||
Father | William Ford | ||
Mother | Living Rosser | ||
CHILDREN | |||
M | Living Morris | ||
Birth | |||
Death | |||
M | Living Morris | ||
Birth | |||
Death | |||
M | Living Morris | ||
Birth | |||
Death | |||
F | Living Morris | ||
Birth | |||
Death | |||
F | Living Morris | ||
Birth | |||
Death | |||
F | Living Morris | ||
Birth | |||
Death | |||
F | Living Morris | ||
Birth | |||
Death | |||
M | Living Morris | ||
Birth | |||
Death |