? | ||||||
? | ||||||
PARENT (M) Joseph Henry Marsh | |||
Birth | ABT 1883 | Bermondsey, London. England | |
Death | |||
Marriage | 1903 | to Alice Maud Harmer at 1903 Q3 1d 113 - Southwark, London.England | |
Father | John Frederick Marsh | ||
Mother | Elizabeth Catherine Kelsey | ||
PARENT (F) Alice Maud Harmer | |||
Birth | ABT 1882 | 1882 Q3 1d 408 - Lambeth, London. England | |
Death | |||
Marriage | 1903 | to Joseph Henry Marsh at 1903 Q3 1d 113 - Southwark, London.England | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living Marsh | ||
Birth | |||
Death | |||
Marriage | to Living Hill | ||
F | Living Marsh | ||
Birth | |||
Death | |||
M | Living Marsh | ||
Birth | |||
Death | |||
F | Living Marsh | ||
Birth | |||
Death | |||
F | Living Marsh | ||
Birth | |||
Death | |||
M | John Marsh | ||
Birth | |||
Death | |||
F | Living Marsh | ||
Birth | |||
Death | |||
F | Lillian Marsh | ||
Birth | |||
Death | |||
M | Living Marsh | ||
Birth | |||
Death |