- ABT 1868 - Birth - ; Newington, London. England
- 1871 - Residence - ; Census - Little King Street, Newington,Southwark.London.England
- 1871 - Residence - ; Census - Little King Street, Newington,Southwark.London.England
? | ||||||
? | ||||||
PARENT (M) Charles Marsh | |||
Birth | ABT 1831 | St Georges, Southwark London. England | |
Death | |||
Marriage | to Ann (Marsh) | ||
Father | William Marsh | ||
Mother | Mary Ann (Marsh) | ||
PARENT (F) Ann (Marsh) | |||
Birth | ABT 1831 | Edmonton. Middlesex. England | |
Death | |||
Marriage | to Charles Marsh | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Frederick Marsh | ||
Birth | ABT 1853 | Dartford, Kent. England | |
Death | |||
Marriage | 1877 | to Elizabeth Catherine Kelsey at 1877 Q1 1d 6 - Southwark, London. England | |
M | Arthur George Marsh | ||
Birth | ABT 1858 | Rotherhithe, Surrey.England | |
Death | |||
M | Edward Francis Marsh | ||
Birth | ABT 1866 | Newington, London. England | |
Death | |||
M | Herbert Charles Marsh | ||
Birth | ABT 1868 | Newington, London. England | |
Death | |||
M | William Thomas Marsh | ||
Birth | ABT 1870 | Newington, London. England | |
Death | |||
M | Thomas J Marsh | ||
Birth | ABT 1860 | Rotherhithe, Surrey.England | |
Death |