? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Lyne (King) | ||
Birth | |||
Death | |||
Marriage | to Brian Gary (Kosbab) King |
PARENT (M) Brian Gary (Kosbab) King | |||
Birth | 28 AUG 1955 | Melbourne.Victoria.Australia | |
Death | |||
Marriage | to Lyne (King) | ||
Father | George Albert Kosbab | ||
Mother | Doris May Rosser | ||
PARENT (F) Lyne (King) | |||
Birth | |||
Death | |||
Marriage | to Brian Gary (Kosbab) King | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Brian Gary (Kosbab) King b: 28 AUG 1955