? | ||||||
? | ||||||
PARENT (M) Living Logan | |||
Birth | |||
Death | |||
Marriage | to Living Ralton | ||
Father | Francis Logan | ||
Mother | Annie Falconer | ||
PARENT (F) Living Ralton | |||
Birth | |||
Death | |||
Marriage | to Living Logan | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living Logan | ||
Birth | |||
Death | |||
Marriage | to David McGrouther Norrie | ||
M | Living Logan | ||
Birth | |||
Death | |||
M | Living Logan | ||
Birth | |||
Death | |||
M | Living Logan | ||
Birth | |||
Death | |||
M | Living Logan | ||
Birth | |||
Death | |||
M | Living Logan | ||
Birth | |||
Death |