- ABT 1830 - Birth - ; Tockington. Bap: 04.07.1830 Olveston, Gloucs.Eng. (B&A CD)
- 1841 - Census - ; Tockington, Olveston, Gloucs.Eng
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Rosser | ||
Birth | ABT 1830 | Tockington. Bap: 04.07.1830 Olveston, Gloucs.Eng. (B&A CD) | |
Death |