? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Jennifer Ellen Caldwell | ||
Birth | Northern Ireland | ||
Death | |||
Marriage | to Nicholas Rosser |
PARENT (M) Nicholas Rosser | |||
Birth | 16 JAN 1967 | Kennington. London. | |
Death | |||
Marriage | to Jennifer Ellen Caldwell | ||
Father | Anthony Richard Rosser | ||
Mother | Margaret Logan Lindsay | ||
PARENT (F) Jennifer Ellen Caldwell | |||
Birth | Northern Ireland | ||
Death | |||
Marriage | to Nicholas Rosser | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Maja Margaret Rosser | ||
Birth | 25 NOV 2009 | Frimley, Surrey.England | |
Death | |||
M | Samuel Anthony Rosser | ||
Birth | 24 FEB 2012 | Frimley, Surrey.ENgland | |
Death |
+ Nicholas Rosser b: 16 JAN 1967
2 Maja Margaret Rosser b: 25 NOV 2009
2 Samuel Anthony Rosser b: 24 FEB 2012