- 14 SEP 1998 - Birth - ; Exeter, Devon. England. District No 4081B,Reg No.B80F,ENT No 074,DOR:1098
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Jaime Rosser | ||
Birth | 14 SEP 1998 | Exeter, Devon. England. District No 4081B,Reg No.B80F,ENT No 074,DOR:1098 | |
Death |