- ABT 1830 - Birth - ; St Luke, Finsbury.LND.Eng.
- 1851 - Residence - ; 4 Pearl Row,St Luke,Finsbury.Middlesex.LND.Eng.
- 1841 - Residence - ; Cross Street In Rear,St Like,City Road,West,Finsbury,Middlesex.LND.Eng.
- 1861 - Residence - ; 13 Albany Place,Islington.LND.Eng.
- 1851 - Occupation - Rice Miller
- 1861 - Occupation - Engineer Smith
- 1851 - Residence - ; 4 Pearl Row,St Luke,Finsbury.Middlesex.LND.Eng.
- 1841 - Residence - ; Cross Street In Rear,St Like,City Road,West,Finsbury,Middlesex.LND.Eng.
- 1861 - Residence - ; 13 Albany Place,Islington.LND.Eng.
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) William Coward | |||
Birth | ABT 1806 | St Luke, Middlesex.LND.Eng. | |
Death | |||
Marriage | to Elizabeth (Coward) | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth (Coward) | |||
Birth | ABT 1809 | Yarmouth,Norfolk.Eng. | |
Death | |||
Marriage | to William Coward | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Charles Joseph Coward | ||
Birth | 2 MAR 1832 | St Luke, Islington.LND.Eng. | |
Death | |||
Marriage | 1852 | to Alice Kennell at TBC. Q1 Vol.1C Page 280 - Shoreditch,LND.Eng. | |
M | William Coward | ||
Birth | ABT 1830 | St Luke, Finsbury.LND.Eng. | |
Death | |||
Marriage | to Esther (Coward) | ||
F | Elizabeth Coward | ||
Birth | ABT 1837 | St Luke, Finsbury.LND.Eng. | |
Death | |||
F | Fanny Coward | ||
Birth | ABT 1842 | St Luke, Finsbury.LND.Eng. | |
Death | |||
F | Mary A Coward | ||
Birth | ABT 1845 | St Luke, Finsbury.LND.Eng. | |
Death | |||
F | Emma Coward | ||
Birth | ABT 1848 | St Luke, Finsbury.LND.Eng. | |
Death | |||
M | Thomas Coward | ||
Birth | ABT 1834 | St Luke, Finsbury.LND.Eng. | |
Death | |||
Marriage | to Frances (Coward) |
PARENT (M) William Coward | |||
Birth | ABT 1830 | St Luke, Finsbury.LND.Eng. | |
Death | |||
Marriage | to Esther (Coward) | ||
Father | William Coward | ||
Mother | Elizabeth (Coward) | ||
PARENT (F) Esther (Coward) | |||
Birth | ABT 1830 | Hackney.Middlesex.LND.Eng. | |
Death | |||
Marriage | to William Coward | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Coward | ||
Birth | ABT 1856 | Holloway,Middlesex.LND.Eng. | |
Death |
[S29] | SWAN.FTW |