- 1852 - Birth - ; Newington,Kent.Eng
- 1861 - Census - ; Denman Way,Newington,Kent.Eng
- 1950 - Death - ; Turnbridge Wells,Kent.Eng.
- JUN 1950 - Death - ; Tonbridge, Kent, England
- 2 APR 1911 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Tunbridge Wells, Kent, England
- 1901 - Residence - Relation to Head of House: Wife ; Tunbridge Wells, Kent, England
- 1891 - Residence - Relation to Head of House: Wife ; St Mary Magdalene, Sussex, England
- 1881 - Residence - Relation to Head of House: Wife; Marital Status: Married ; Hastings St Mary Magdalen, Sussex, England
- 1871 - Residence - Relation to Head of House: Servant ; Newington, Kent, England
- 1861 - Residence - Relation to Head of House: Daughter ; Newington, Kent, England
- 2 APR 1911 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Tunbridge Wells, Kent, England
- 1901 - Residence - Relation to Head of House: Wife ; Tunbridge Wells, Kent, England
- 1891 - Residence - Relation to Head of House: Wife ; St Mary Magdalene, Sussex, England
- 1881 - Residence - Relation to Head of House: Wife; Marital Status: Married ; Hastings St Mary Magdalen, Sussex, England
- 1871 - Residence - Relation to Head of House: Servant ; Newington, Kent, England
- 1861 - Residence - Relation to Head of House: Daughter ; Newington, Kent, England
? | ||||||
? | ||||||
PARENT (M) John Bronger | |||
Birth | 1828 | StockburyKent.Eng. | |
Death | |||
Marriage | 1851 | to Angelina Syflet at (Q2 5 347) Hollingbourne,Kent.Eng. | |
Father | John Bronger | ||
Mother | Isabella (Bronger) | ||
PARENT (F) Angelina Syflet | |||
Birth | ABT 1826 | Bobbing,Kent.Eng. | |
Death | |||
Marriage | 1851 | to John Bronger at (Q2 5 347) Hollingbourne,Kent.Eng. | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elizabeth Bronger | ||
Birth | 1852 | Newington,Kent.Eng | |
Death | 1950 | Turnbridge Wells,Kent.Eng. | |
Marriage | 30 JUN 1879 | to Samuel Arthur Thwaites at Hastings,Sussex.Eng. | |
Marriage | 1880 | to Elizabeth Bronger | |
Marriage | APR 1879 | to Elizabeth Bronger at Hastings, Sussex | |
M | William Bronger | ||
Birth | 1854 | Newington,Kent.Eng | |
Death | |||
F | Eliza Bronger | ||
Birth | 1856 | Newington,Kent.Eng | |
Death | |||
F | Emma Bronger | ||
Birth | 1858 | Bobbing,Kent.Eng. | |
Death | |||
F | Harriet Bronger | ||
Birth | 1860 | StockburyKent.Eng. | |
Death |
PARENT (M) Samuel Arthur Thwaites | |||
Birth | JUL 1855 | Hastings,Sussex.Eng. | |
Death | NOV 1911 | Tunbridge Wells, Kent, England | |
Marriage | 30 JUN 1879 | to Elizabeth Bronger at Hastings,Sussex.Eng. | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth Bronger | |||
Birth | 1852 | Newington,Kent.Eng | |
Death | 1950 | Turnbridge Wells,Kent.Eng. | |
Marriage | 30 JUN 1879 | to Samuel Arthur Thwaites at Hastings,Sussex.Eng. | |
Marriage | 1880 | to Elizabeth Bronger | |
Marriage | APR 1879 | to Elizabeth Bronger at Hastings, Sussex | |
Father | John Bronger | ||
Mother | Angelina Syflet |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | |||
Mother | |||
PARENT (F) Elizabeth Bronger | |||
Birth | 1852 | Newington,Kent.Eng | |
Death | 1950 | Turnbridge Wells,Kent.Eng. | |
Marriage | 30 JUN 1879 | to Samuel Arthur Thwaites at Hastings,Sussex.Eng. | |
Marriage | 1880 | to Elizabeth Bronger | |
Marriage | APR 1879 | to Elizabeth Bronger at Hastings, Sussex | |
Father | John Bronger | ||
Mother | Angelina Syflet |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth Bronger | |||
Birth | 1852 | Newington,Kent.Eng | |
Death | 1950 | Turnbridge Wells,Kent.Eng. | |
Marriage | 30 JUN 1879 | to Samuel Arthur Thwaites at Hastings,Sussex.Eng. | |
Marriage | 1880 | to Elizabeth Bronger | |
Marriage | APR 1879 | to Elizabeth Bronger at Hastings, Sussex | |
Father | John Bronger | ||
Mother | Angelina Syflet |
1 Elizabeth Bronger b: 1852 d: 1950
+ Samuel Arthur Thwaites b: JUL 1855 d: NOV 1911
+ Elizabeth Bronger b: 1852 d: 1950
+ Elizabeth Bronger b: 1852 d: 1950