- 10 OCT 1920 - Birth - ; Harrow, London, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Hazel Olwyn Dyke | ||
Birth | 10 OCT 1920 | Harrow, London, England | |
Death |
Rosser Family Tree
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Hazel Olwyn Dyke | ||
Birth | 10 OCT 1920 | Harrow, London, England | |
Death |
Copyright © 2019 · Rosser Research