? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living Nelson | ||
Birth | |||
Death | |||
Marriage | to Living McBride |
PARENT (M) Living McBride | |||
Birth | |||
Death | |||
Marriage | to Living Nelson | ||
Father | Tom McBride | ||
Mother | Violet Winifred Rosser | ||
PARENT (F) Living Nelson | |||
Birth | |||
Death | |||
Marriage | to Living McBride | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living McBride | ||
Birth | |||
Death | |||
Marriage | to Andrew McBride |
+ Andrew McBride b: ABT 1956