? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living Grimshaw | ||
Birth | |||
Death | |||
Marriage | to Edward John Rosser |
PARENT (M) Edward John Rosser | |||
Birth | 9 NOV 1899 | Stoke Row, Ipsen, Oxon, England | |
Death | 28 NOV 1952 | Peppard,Oxon.Eng. | |
Marriage | to Living Grimshaw | ||
Father | ?????? | ||
Mother | Rosa Rosser | ||
PARENT (F) Living Grimshaw | |||
Birth | |||
Death | |||
Marriage | to Edward John Rosser | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Edward John Rosser b: 9 NOV 1899 d: 28 NOV 1952