- ABT 1892 - Birth - ; Sholts, Lanarkshire
- 1901 - Residence - Relation to Head of House: Wife ; New Monkland, Lanarkshire, Scotland
- 1901 - Residence - Relation to Head of House: Wife ; New Monkland, Lanarkshire, Scotland
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Marion (Logan) | ||
Birth | ABT 1892 | Sholts, Lanarkshire | |
Death | |||
Marriage | to Francis Logan |
PARENT (M) Francis Logan | |||
Birth | ABT 1880 | Airdrie, New Monkland, Lanark. Scotland | |
Death | |||
Marriage | to Marion (Logan) | ||
Father | John Russell Logan | ||
Mother | Jemima McVey | ||
PARENT (F) Marion (Logan) | |||
Birth | ABT 1892 | Sholts, Lanarkshire | |
Death | |||
Marriage | to Francis Logan | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Living Logan | ||
Birth | |||
Death |
[S81] | 1901 Scotland Census |