? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living Compton | ||
Birth | |||
Death | |||
Marriage | to Terrence William Rosser |
PARENT (M) Terrence William Rosser | |||
Birth | 1923 | Q2 Vol 1D Page 743 Lambeth. LND.Eng | |
Death | JUL 1999 | Brentwood, Essex.Eng. | |
Marriage | to Living Compton | ||
Father | George Horatio Rosser | ||
Mother | Nellie Matilda Scott | ||
PARENT (F) Living Compton | |||
Birth | |||
Death | |||
Marriage | to Terrence William Rosser | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Living Rosser | ||
Birth | |||
Death | |||
Marriage | to Living Welch | ||
F | Living Rosser | ||
Birth | |||
Death |
+ Terrence William Rosser b: 1923 d: JUL 1999