? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Ann Griffin | ||
Birth | |||
Death | |||
Marriage | 25 DEC 1931 | to Herbert Victor Smale at Holy Trinity, Richmond.Surrel Eng |
PARENT (M) Herbert Victor Smale | |||
Birth | OCT 1904 | Richmond, Surrey | |
Death | JUN 1983 | **** KNOWN AS ARCHER **** Richmond upon Thames.LND. Eng | |
Marriage | 25 DEC 1931 | to Mary Ann Griffin at Holy Trinity, Richmond.Surrel Eng | |
Father | John William Smale | ||
Mother | Alice Field | ||
PARENT (F) Mary Ann Griffin | |||
Birth | |||
Death | |||
Marriage | 25 DEC 1931 | to Herbert Victor Smale at Holy Trinity, Richmond.Surrel Eng | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Herbert Victor Smale b: OCT 1904 d: JUN 1983