- 26 MAY 2011 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ella Neo Rosser | ||
Birth | 26 MAY 2011 | ||
Death |
Rosser Family Tree
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ella Neo Rosser | ||
Birth | 26 MAY 2011 | ||
Death |
Copyright © 2019 · Rosser Research