- 3 MAY 1784 - Birth - ; Lanarkshire, Scotland
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elisabeth Smart | ||
Birth | 3 MAY 1784 | Lanarkshire, Scotland | |
Death |
Rosser Family Tree
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elisabeth Smart | ||
Birth | 3 MAY 1784 | Lanarkshire, Scotland | |
Death |
Copyright © 2019 · Rosser Research