? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Joan (Edgeson) | ||
Birth | |||
Death | |||
Marriage | to Peter Edgeson |
PARENT (M) Peter Edgeson | |||
Birth | |||
Death | |||
Marriage | to Joan (Edgeson) | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Joan (Edgeson) | |||
Birth | |||
Death | |||
Marriage | to Peter Edgeson | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living Edgeson | ||
Birth | |||
Death | |||
Marriage | to Living Dyke | ||
F | Living Edgeson | ||
Birth | |||
Death | |||
F | Lynn Edgeson Edgeson | ||
Birth | |||
Death |