PARENT (M) Living Dyke | |||
Birth | |||
Death | |||
Marriage | to Living Aldridge | ||
Father | Harvey Rupert Dyke | ||
Mother | Elsie Beatrice | ||
PARENT (F) Living Aldridge | |||
Birth | |||
Death | |||
Marriage | to Living Dyke | ||
Father | George Edward Aldridge | ||
Mother | Edith Nelly Aldridge | ||
CHILDREN | |||
M | Living Dyke | ||
Birth | |||
Death | |||
Marriage | to Living Edgeson | ||
Marriage | to Living Foord | ||
Marriage | to Living Rachwal | ||
F | Living Dyke | ||
Birth | |||
Death | |||
Marriage | to Lucky Moore |
PARENT (M) Lucky Moore | |||
Birth | 1935 | ||
Death | 2003 | Somerset, England | |
Marriage | to Living Dyke | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living Dyke | |||
Birth | |||
Death | |||
Marriage | to Lucky Moore | ||
Father | Living Dyke | ||
Mother | Living Aldridge | ||
CHILDREN | |||
M | Living Moore | ||
Birth | |||
Death |