Ref: Malcolm Payne. Australia
- JAN 1857 - Birth - ; Olveston. Gloucs. Eng
- 1861 - Census - ; Private House, Tockington, Olveston.Gloucs.Eng
- 1871 - Census - ; The Hill, Almondsbury, Gloucs. Eng
- 1901 - Census - ; Hardy Lane,Thornbury, Olveston. Gloucs.Eng
- 1871 - Occupation - Agricultural Labourer
- 1901 - Occupation - Game keeper
? | ||||||
? | ||||||
PARENT (M) Thomas Dyer | |||
Birth | ABT 1827 | Olveston. Gloucs. Eng | |
Death | APR 1872 | Gloucs. Eng | |
Marriage | 1856 | to Frances Rosser at Olveston. Gloucs. Eng. | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Frances Rosser | |||
Birth | ABT 1832 | Tockington. Bap: 15.07.1832 Olveston, Gloucs.Eng. (B&A CD) | |
Death | APR 1866 | Gloucs. Eng | |
Marriage | 1856 | to Thomas Dyer at Olveston. Gloucs. Eng. | |
Father | Frederick Rosser | ||
Mother | Elizabeth Kingscott | ||
CHILDREN | |||
F | Elizabeth Dyer | ||
Birth | OCT 1867 | Olveston, Gloucs.Eng | |
Death | |||
M | William Dyer | ||
Birth | JAN 1857 | Olveston. Gloucs. Eng | |
Death | |||
F | Caroline Dyer | ||
Birth | 1858 | Olveston. Gloucs. Eng | |
Death |