? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Neil Duncan | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living Duncan | ||
Birth | |||
Death | |||
F | Living Duncan | ||
Birth | |||
Death |
Rosser Family Tree
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Neil Duncan | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living Duncan | ||
Birth | |||
Death | |||
F | Living Duncan | ||
Birth | |||
Death |
Copyright © 2019 · Rosser Research