- 1870 - Birth - ; Middx. Eng
- 1881 - Census - ; 15 Verulam Place, Holborn, Above the Bars and St george The Martyr,Middx.Eng
- 1871 - Census - ; Verulam Place, Holborn, Middx.Eng
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Daniel Donovan | |||
Birth | 1831 | County Cork. Ireland | |
Death | |||
Marriage | to Mary (Donovan) | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary (Donovan) | |||
Birth | 1832 | County Cork, Ireland | |
Death | |||
Marriage | to Daniel Donovan | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Margaret Donovan | ||
Birth | JUL 1854 | Clerkenwell.Middx. Eng | |
Death | |||
Marriage | to James Masters | ||
F | Catherine Donovan | ||
Birth | 1867 | Middx. Eng | |
Death | |||
Marriage | 1884 | to Fairman at Q4 Vol 1B Page 1167 - Holborn. LND.Eng | |
F | Bridget Donovan | ||
Birth | 1870 | Middx. Eng | |
Death | |||
M | Daniel Donovan | ||
Birth | 1873 | Middx. Eng | |
Death | |||
F | Julia Donovan | ||
Birth | 1859 | Middx. Eng | |
Death | |||
F | Kate Donovan | ||
Birth | 1868 | Middx. Eng | |
Death |