- 1817 - Birth - ; Ireland (Ref: Hammond Tree - Ancestry.co.uk)
- 1851 - Residence - Relation to Head of House: Wife ; 38 Wade Street. All Saints,Poplar, LND.Eng.
- 1841 - Residence - ; TBC Fenton Street,St George, Tower Hamlets, Middlesex.Eng.
- 1861 - Residence - Relation to Head of House: Wife ; Poplar All Saints, Middlesex, England
- 1851 - Residence - Relation to Head of House: Wife ; 38 Wade Street. All Saints,Poplar, LND.Eng.
- 1841 - Residence - ; TBC Fenton Street,St George, Tower Hamlets, Middlesex.Eng.
- 1861 - Residence - Relation to Head of House: Wife ; Poplar All Saints, Middlesex, England
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Jane Curtis | |||
Birth | ABT 1793 | Gibraltar | |
Death | |||
Marriage | to Jane Curtis | ||
Father | John Clifford Rosser | ||
Mother | Rebecca Ann Davey | ||
CHILDREN | |||
F | Jane Curtis | ||
Birth | 1822 | Ireland (Ref: Hammond Tree - Ancestry.co.uk) | |
Death | |||
Marriage | to William Barry Edgell | ||
F | Charlotte Curtis | ||
Birth | 1817 | Ireland (Ref: Hammond Tree - Ancestry.co.uk) | |
Death | |||
Marriage | to Henry (Edghill) Edgell |
PARENT (M) Henry (Edghill) Edgell | |||
Birth | 1813 | Ireland. (Ref: Hammond Tree - Ancestry.co.uk) | |
Death | |||
Marriage | to Charlotte Curtis | ||
Father | Hippie Edghill | ||
Mother | Catherin Drinan | ||
PARENT (F) Charlotte Curtis | |||
Birth | 1817 | Ireland (Ref: Hammond Tree - Ancestry.co.uk) | |
Death | |||
Marriage | to Henry (Edghill) Edgell | ||
Father | ? | ||
Mother | Jane Curtis | ||
CHILDREN | |||
M | Alfred Edgell | ||
Birth | 1849 | Poplar,Middlesex.Eng. | |
Death | |||
M | Henry Edgell | ||
Birth | 1841 | Poplar,Middlesex.Eng. | |
Death | |||
F | Jane Edgell | ||
Birth | 1856 | Poplar, Middlesex, England | |
Death |
1 Charlotte Curtis b: 1817
+ Henry (Edghill) Edgell b: 1813
2 Alfred Edgell b: 1849
2 Henry Edgell b: 1841
2 Jane Edgell b: 1856