PARENT (M) Living Cluff | |||
Birth | |||
Death | |||
Marriage | to Living Burns | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living Burns | |||
Birth | |||
Death | |||
Marriage | to Living Cluff | ||
Father | Burns | ||
Mother | Kirk | ||
CHILDREN | |||
M | Living Cluff | ||
Birth | |||
Death | |||
M | Living Cluff | ||
Birth | |||
Death |
Rosser Family Tree
PARENT (M) Living Cluff | |||
Birth | |||
Death | |||
Marriage | to Living Burns | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living Burns | |||
Birth | |||
Death | |||
Marriage | to Living Cluff | ||
Father | Burns | ||
Mother | Kirk | ||
CHILDREN | |||
M | Living Cluff | ||
Birth | |||
Death | |||
M | Living Cluff | ||
Birth | |||
Death |
Copyright © 2019 · Rosser Research