- 1868 - Birth - ; Q1 Vol 6a Page 295 Stroud -Stonehouse, Gloucestershire, England
- 1871 - Census - ; Ebley Bridge, Randwick, Stroud. Gloucestershire
- 1881 - Census - ; Bridge End House, Stonehouse, Gloucs. Eng
- 1891 - Census - ; The Laurels No.3,Stonehouse, Gloucs.Eng
- 1891 - Residence - Relation to Head of House: Son ; Stonehouse, Gloucestershire, England
- 1881 - Residence - Relation to Head of House: Servant ; Stonehouse, Gloucestershire, England
- 1871 - Residence - Relation to Head of House: Son ; Randwick, Gloucestershire, England
- 1881 - Occupation - Page
- 1591 - Occupation - Porter to Ironmonger
- 1891 - Residence - Relation to Head of House: Son ; Stonehouse, Gloucestershire, England
- 1881 - Residence - Relation to Head of House: Servant ; Stonehouse, Gloucestershire, England
- 1871 - Residence - Relation to Head of House: Son ; Randwick, Gloucestershire, England
? | ||||||
? | ||||||
PARENT (M) Joseph Rosser | |||
Birth | ABT 1830 | Alveston, Gloucestershire.England | |
Death | 1883 | Q3 _ Vol 6A, Page 162 - Stroud, Gloucestershire. England | |
Marriage | to Ellen (Rosser) | ||
Father | Joseph Rosser | ||
Mother | Alice Collingborn | ||
PARENT (F) Ellen (Rosser) | |||
Birth | 1841 | Tetbury, Gloucs. Eng | |
Death | |||
Marriage | to Joseph Rosser | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Eliza Rosser | ||
Birth | 1861 | Q1 Vol 6a Page 265 Stroud -Stonehouse, Gloucestershire, England | |
Death | |||
F | Emily Rosser | ||
Birth | 1863 | Q3 Vol 6a Page 259 Stroud -Stonehouse, Gloucestershire, England | |
Death | |||
Marriage | to ???? Webb | ||
F | Clara Rosser | ||
Birth | 1865 | Q4 Vol 6A Page 295 Stroud -Stonehouse, Gloucestershire, England | |
Death | |||
M | John William Rosser | ||
Birth | 1868 | Q1 Vol 6a Page 295 Stroud -Stonehouse, Gloucestershire, England | |
Death | |||
Marriage | to Ellen (Rosser) |
PARENT (M) John William Rosser | |||
Birth | 1868 | Q1 Vol 6a Page 295 Stroud -Stonehouse, Gloucestershire, England | |
Death | |||
Marriage | to Ellen (Rosser) | ||
Father | Joseph Rosser | ||
Mother | Ellen (Rosser) | ||
PARENT (F) Ellen (Rosser) | |||
Birth | |||
Death | |||
Marriage | to John William Rosser | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 John William Rosser b: 1868