? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living Camps | ||
Birth | |||
Death | |||
Marriage | to Living Rosser |
PARENT (M) Living Rosser | |||
Birth | |||
Death | |||
Marriage | to Living Camps | ||
Father | Living Rosser | ||
Mother | Living Smith | ||
PARENT (F) Living Camps | |||
Birth | |||
Death | |||
Marriage | to Living Rosser | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Living Rosser | ||
Birth | |||
Death | |||
F | Living Rosser | ||
Birth | |||
Death |