? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Living Bussey | ||
Birth | |||
Death | |||
Marriage | to Living Masters |
PARENT (M) Living Bussey | |||
Birth | |||
Death | |||
Marriage | to Living Masters | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living Masters | |||
Birth | |||
Death | |||
Marriage | to Living Bussey | ||
Father | Living Masters | ||
Mother | Living Birch | ||
CHILDREN | |||
F | Living Bussey | ||
Birth | |||
Death | |||
M | Living Bussey | ||
Birth | |||
Death |