PARENT (M) Burns | |||
Birth | |||
Death | |||
Marriage | to Kirk | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Kirk | |||
Birth | |||
Death | |||
Marriage | to Burns | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Living Burns | ||
Birth | |||
Death | |||
Marriage | to Living Masters | ||
F | Living Burns | ||
Birth | |||
Death | |||
Marriage | to Living Cluff |
PARENT (M) Living Cluff | |||
Birth | |||
Death | |||
Marriage | to Living Burns | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living Burns | |||
Birth | |||
Death | |||
Marriage | to Living Cluff | ||
Father | Burns | ||
Mother | Kirk | ||
CHILDREN | |||
M | Living Cluff | ||
Birth | |||
Death | |||
M | Living Cluff | ||
Birth | |||
Death |