- 1956 - Death - ; Colwyn Bay, Gwynedd, North Wales
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Frank Buchannan | ||
Birth | Scotland | ||
Death | 1956 | Colwyn Bay, Gwynedd, North Wales | |
Marriage | to Living Dyke |
PARENT (M) Frank Buchannan | |||
Birth | Scotland | ||
Death | 1956 | Colwyn Bay, Gwynedd, North Wales | |
Marriage | to Living Dyke | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living Dyke | |||
Birth | |||
Death | |||
Marriage | to Frank Buchannan | ||
Father | Harvey Rupert Dyke | ||
Mother | Margery Pentalow | ||
CHILDREN | |||
F | Living Buchannan | ||
Birth | |||
Death | |||
Marriage | to Living Hiller | ||
M | Living Buchannan | ||
Birth | |||
Death | |||
Marriage | to ? |
1 Frank Buchannan d: 1956
+ ?