? | ||||||
? | ||||||
PARENT (M) Daniel J Burns | |||
Birth | |||
Death | |||
Marriage | 1943 | to Ellen D Masters at Holborn Q3 Vol 1B Page 690 | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Ellen D Masters | |||
Birth | |||
Death | AUG 2013 | London | |
Marriage | 1943 | to Daniel J Burns at Holborn Q3 Vol 1B Page 690 | |
Father | Henry William Masters | ||
Mother | Sarah O'Shea | ||
CHILDREN | |||
M | Danny Burns | ||
Birth | |||
Death | |||
F | Vivien Burns | ||
Birth | |||
Death | |||
Marriage | to Shea | ||
M | Barry Burns | ||
Birth | |||
Death |