Displaying 851 - 875
| Surname | Name | Dates | Link |
|---|---|---|---|
| Constance | Ada Ruth | 1893 - 1954 | 715 |
| Constance | Amelia | 1879 - 1882 | 717 |
| Constance | Amy Amelia | 1887 - 1971 | 712 |
| Constance | Charles (Carlos Vincente Constanza) | 1837 - 23 AUG 1913 | 711 |
| Constance | Charles Pascoe | 1875 - 1902 | 714 |
| Constance | Florence | 14 FEB 1881 - 1965 | 1631 |
| Constance | Frances Mary | 1885 - 1967 | 713 |
| Constance | Harold Dominic | 1882 - 1955 | 707 |
| Constance | Rosalina | 1873 - 1937 | 716 |
| Constance | Stanley Vincent | 1889 - 1932 | 708 |
| Constance | Theresa Jane | 11 SEP 1871 - 2 JAN 1950 | 1356 |
| Constance | William | 1877 - 1893 | 710 |
| Cook | Ellen | 9 MAR 1890 - 1968 | 650 |
| Cook | Grace Eveline | 1894 - | 347 |
| Cook | Living | - | 719 |
| Cook | Mary A | 1868 - | 2371 |
| Cook | Sarah | 1870 - | 2372 |
| Cook | Thomas | 1866 - | 2373 |
| Cook | William | 1829 - | 2374 |
| Cook | William Hall | 1862 - | 718 |
| Cooper | Cheryl | 1944 - | 722 |
| Cooper | Joseph | - | 2375 |
| Cooper | Joseph | ABT 1830 - | 558 |
| Cooper | Living | - | 2376 |
| Cordingley | Ada N G | - | 2377 |
Displaying 851 - 875