Displaying 2026 - 2050
| Surname | Name | Dates | Link |
|---|---|---|---|
| Lougheed | - | 1280 | |
| Lougheed | Living | - | 3132 |
| Lougheed | Living | - | 3130 |
| Lucia | - | 1281 | |
| Lucia | - | 3133 | |
| Lucia | Michael | - | 1282 |
| Lucia | Michael | - | 3135 |
| Lucia | Susan | - | 1283 |
| Lucia | Susan | - | 3138 |
| Lummis | Florence May | - | 685 |
| Magee | Annie Theresa | - | 3139 |
| Manctelo | Nicole | - | 661 |
| Mandy | - | 3142 | |
| Marchant | John James | - | 3144 |
| Marchant | John James | ABT 1879 - | 3146 |
| Marsden | Eilidh Ann | 1985 - | 1286 |
| Marsden | Living | - | 3148 |
| Marsden | Living | - | 1346 |
| Marsden | Living | - | 3150 |
| Marsden | Living | - | 3152 |
| Marsden | Paul Robert | - | 1288 |
| Marsh | Alfred | ABT 1828 - | 3154 |
| Marsh | Alfred | ABT 1828 - | 1289 |
| Marsh | Alfred P | ABT 1887 - | 3055 |
| Marsh | Alfred P | ABT 1887 - | 1290 |
Displaying 2026 - 2050