Displaying 776 - 800
| Surname | Name | Dates | Link |
|---|---|---|---|
| Clark | Living | - | 2332 |
| Clark | Living | - | 2334 |
| Clark | Living | - | 2335 |
| Clark | Living | - | 2338 |
| Clark | Living | - | 2336 |
| Clark | Living | - | 2337 |
| Clark | Living | - | 2331 |
| Clark | Living | - | 2330 |
| Clark | Living | - | 2333 |
| Clark | Margaret | ABT 1826 - | 2339 |
| Clark | Margaret | ABT 1826 - | 666 |
| Clark | Mary | ABT 1791 - | 2340 |
| Clark | Robert | - | 2341 |
| Clark | Stanley | - | 2342 |
| Clark) | Caroline (Hill or | 1817 - | 670 |
| Cluff | Living | - | 2343 |
| Cluff | Living | - | 2344 |
| Cluff | Living | - | 2345 |
| Cockell | Jane E | - | 2346 |
| Cockerton | - | 1515 | |
| Coffee | Jean | - | 2347 |
| Coffee | Thomas | ABT 1886 - | 2348 |
| Coffey | Jack | - | 2349 |
| Coffey | Kathleen | - | 2350 |
| Coffey | Thomas | ABT 1886 - | 2351 |
Displaying 776 - 800