Displaying 751 - 775
| Surname | Name | Dates | Link |
|---|---|---|---|
| Chantry | Henry | 19 AUG 1840 - | 2320 |
| Chantry | Maria | ABT 1856 - | 2321 |
| Chantry | Mary Ann | 2 JUL 1847 - | 2322 |
| Chantry | Mary Ann | ABT 1848 - | 647 |
| Chaplin | Daisy | 27/11/1890 - 22/6/1984 | 2323 |
| Chapman | Living | - | 1519 |
| Chappell | Caroline | ABT 1830 - | 2324 |
| Chappell | William | - | 2325 |
| Cheshire | Geoffrey | - | 649 |
| Cheshire | Geoffrey | - | 2326 |
| Chringhall | Annie | 1875 - | 653 |
| Chringhall | Denis | JUL 1875 - 23 NOV 1939 | 172 |
| Chringhall | Frank | 1872 - | 343 |
| Chringhall | Isabella | 1874 - | 652 |
| Chringhall | Living | - | 651 |
| Chringhall | William | 1843 - | 654 |
| Chrissie | ABT 1894 - | 656 | |
| Chrissie | ABT 1894 - | 2327 | |
| Church | Alfred | ABT 1854 - | 1444 |
| Church | Eliza | 1880 - | 659 |
| Church | Emily | 1877 - | 969 |
| Church | William | - | 657 |
| Clark | - | 1135 | |
| Clark | Edward | - | 2328 |
| Clark | Herbert | 1881 - 1935 | 2329 |
Displaying 751 - 775