Displaying 726 - 750
| Surname | Name | Dates | Link |
|---|---|---|---|
| Cantle | Violet | - | 2305 |
| Cantle | William | 1889 - | 2309 |
| Cantle | William | 1869 - | 2306 |
| Cantle | William | 26 OCT 1846 - 1 APR 1889 | 2308 |
| Cantle | William | ABT 1847 - | 639 |
| Cantle | William | ABT 1868 - | 2307 |
| Cantle | William | ABT 1868 - | 638 |
| Cantle | William Charles | 10 JAN 1813 - 7 OCT 1866 | 2310 |
| Cantle | William Robert | 20 JUL 1836 - 7 APR 1911 | 2311 |
| Carr | Catherine | - | 2312 |
| Carter | Elizabeth Emma | ABT 1971 - | 640 |
| Carter | Living | - | 2313 |
| Case | Everard | - | 926 |
| Case | Everard F | 16 JAN 1935 - 30 JAN 1956 | 641 |
| Case | Everard Franklin | 15 JUN 1899 - JUL 1972 | 2314 |
| Case | Everard Franklin | 1900 - | 644 |
| Case | Jeanette W | 1928 - | 645 |
| Case | Jeanette Winifred | 2 SEP 1927 - APR 1985 | 2315 |
| Case | Living | - | 342 |
| Chamberlain | Louisa Cretia | 1834 - JAN 1903 | 2316 |
| Chamberlain | Louisa Cretia | 1834 - JAN 1903 | 646 |
| Chantry | Caroline | ABT 1852 - | 2317 |
| Chantry | Charles Thomas | ABT 1818 - | 2319 |
| Chantry | Charles Thomas | 16 JUN 1844 - 6 AUG 1847 | 2318 |
| Chantry | Elizabeth | 17 JUN 1842 - | 1523 |
Displaying 726 - 750