Displaying 601 - 625
| Surname | Name | Dates | Link |
|---|---|---|---|
| Burgess | Sarah | ABT FEB 1881 - | 2207 |
| Burgess | Thomas | ABT 1879 - | 618 |
| Burgess | Thomas | ABT 1844 - | 617 |
| Burgess | Thomas | ABT 1879 - | 2208 |
| Burgess | Thomas | ABT 1844 - | 2209 |
| Burgess | William | 1910 - | 619 |
| Burns | - | 2210 | |
| Burns | Barry | - | 620 |
| Burns | Daniel J | - | 621 |
| Burns | Danny | - | 622 |
| Burns | Living | - | 2215 |
| Burns | Living | - | 2214 |
| Burns | Living | - | 2212 |
| Burns | Living | - | 2213 |
| Burns | Living | - | 2211 |
| Burns | Vivien | - | 623 |
| Busch | Living | - | 2216 |
| Busch | Living | - | 2217 |
| Bushnell | Mary | 1889 - 14 JUL 1963 | 455 |
| Bussey | Anthony | 1935 - | 625 |
| Bussey | Jonathon | - | 626 |
| Bussey | Living | - | 2219 |
| Bussey | Living | - | 2220 |
| Bussey | Living | - | 2218 |
| Bussey | Sarah | - | 627 |
Displaying 601 - 625