Displaying 3526 - 3550
| Surname | Name | Dates | Link |
|---|---|---|---|
| Teuten | Ellen Teresa | 1871 - 1882 | 1705 |
| Teuten | Emily Susan | 10 MAR 1880 - | 1699 |
| Teuten | Esther Priscilla | 28 MAR 1838 - | 1706 |
| Teuten | Frank Homan Percy | 3 DEC 1883 - 1959 | 1694 |
| Teuten | Frank William | 18 JUL 1904 - 1987 | 1673 |
| Teuten | Frederick William | 11 DEC 1877 - 15 JUL 1949 | 494 |
| Teuten | Frederick William | 1 APR 1904 - 3 MAR 1970 | 1719 |
| Teuten | George Patrick | 28 MAR 1915 - 2003 | 1725 |
| Teuten | Grace Eleanor | 1875 - | 1667 |
| Teuten | Hannah Christiana | 9 JAN 1839 - | 1695 |
| Teuten | Henry Augustus | AUG 1905 - 1984 | 1700 |
| Teuten | Henry Christopher | 1869 - 1923 | 1686 |
| Teuten | Henry Theodore | 26 OCT 1835 - 1861 | 1709 |
| Teuten | John Frederick | 26 MAR 1841 - 1917 | 1703 |
| Teuten | John Gottfried Schroeter | 10 JAN 1800 - | 1689 |
| Teuten | John William Christopher | 24 OCT 1831 - | 1715 |
| Teuten | Leonard Montague | 3 OCT 1886 - 8 JUN 1962 | 1717 |
| Teuten | Lillian Emily E B | 1897 - 1981 | 1681 |
| Teuten | Living | - | 1688 |
| Teuten | Living | - | 1698 |
| Teuten | Living | - | 4321 |
| Teuten | Living | - | 4282 |
| Teuten | Living | - | 791 |
| Teuten | Living | - | 1714 |
| Teuten | Lydia Florence | 1898 - | 4284 |
Displaying 3526 - 3550