? | ||||||
? | ||||||
PARENT (M) Living Rosser | |||
Birth | |||
Death | |||
Marriage | to Living Jonczy | ||
Marriage | to Living (Rosser) | ||
Marriage | to Living Hart | ||
Marriage | to Living Davey | ||
Father | Arthur Stanley Rosser | ||
Mother | Elsie May Duebber | ||
PARENT (F) Living Davey | |||
Birth | |||
Death | |||
Marriage | to Living Rosser | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living Rosser | ||
Birth | |||
Death | |||
F | Living Rosser | ||
Birth | |||
Death | |||
M | Living Rosser | ||
Birth | |||
Death | |||
M | Living Rosser | ||
Birth | |||
Death | |||
F | Living Rosser | ||
Birth | |||
Death | |||
F | Living Rosser | ||
Birth | |||
Death | |||
F | Living Rosser | ||
Birth | |||
Death | |||
Marriage | to Living Hudson |
PARENT (M) Living Hudson | |||
Birth | |||
Death | |||
Marriage | to Living Rosser | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living Rosser | |||
Birth | |||
Death | |||
Marriage | to Living Hudson | ||
Father | Living Rosser | ||
Mother | Living Davey | ||
CHILDREN | |||
F | Living Hudson | ||
Birth | |||
Death |