- 28 MAY 1891 - Birth - ; Old Monklands, Lanarkshire, Scotland
- 1911 - Census - ; 42 Main Street, Calderbank, Old Monklands,Lanarkshire, Scotland
- 1901 - Residence - Relation to Head of House: Son ; Old Monkland, Lanarkshire, Scotland
- 1911 - Occupation - Coal Miner Hewer
- 1901 - Residence - Relation to Head of House: Son ; Old Monkland, Lanarkshire, Scotland
PARENT (M) Gilbert Logan | |||
Birth | 6 JAN 1859 | Rawyards,Airdrie, New Monkland, Lanark. Scotland (Ref: Dot Hicks) | |
Death | 3 JAN 1925 | 50 Main Street, Calderbank, Old Monkland,Lanarkshire.Scotland | |
Marriage | 13 DEC 1881 | to Martha Reid (Russell) Barr at (M.C. - U.P.C.) 76 Clark Street, Airdrie, Lanarkshire, Scotland | |
Father | William Logan | ||
Mother | Isabella McCartney | ||
PARENT (F) Martha Reid (Russell) Barr | |||
Birth | 15 APR 1860 | 20 Hill Street,Wishaw. Lanarkshire, Scotland | |
Death | 29 FEB 1932 | 1 Stone Row, Calderbank, Old Monkland,Lanarkshire.Scotland | |
Marriage | 13 DEC 1881 | to Gilbert Logan at (M.C. - U.P.C.) 76 Clark Street, Airdrie, Lanarkshire, Scotland | |
Father | Robert Russell | ||
Mother | Janet Barr | ||
CHILDREN | |||
M | William Logan | ||
Birth | 1887 | Peepsday,Calderbank,Laarkshire.Scotland | |
Death | |||
M | Living Logan | ||
Birth | |||
Death | |||
Marriage | to Living Wilson | ||
M | Living Logan | ||
Birth | |||
Death | |||
M | Living Logan | ||
Birth | |||
Death | |||
F | Jessie Logan | ||
Birth | ABT 1883 | Peepsday,Calderbank,Laarkshire.Scotland | |
Death | 1957 | Lanarkshire, Scotland | |
Marriage | 22 FEB 1907 | to Andrew Marshall at 42 Main Street,Calderbank, Lanarkshire.Scotland | |
F | Isabella Logan | ||
Birth | 11 JAN 1885 | Peepsday,Calderbank,Laarkshire.Scotland | |
Death | |||
Marriage | 11 JUN 1909 | to Robert Pettigrew at 42, Main Street, Calderbank.Lanarkshire.Scotland | |
M | Robert Logan | ||
Birth | 28 MAY 1891 | Old Monklands, Lanarkshire, Scotland | |
Death | |||
F | Martha Logan | ||
Birth | ABT 1895 | (Ref: Dot Hicks) - Old Monklands, Lanarkshire, Scotland | |
Death |
[S81] | 1901 Scotland Census |